Property Attributes
- MLS#337885
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodEndicott Land Co Sub Plot #7
- Zip13760
- Style
- Year Built1920
- Taxes$ 6048
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1323
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to 409 Adams Avenue, an affordable 3 bedroom, 1.5 bath home offering approximately 1,300 square feet of comfortable living space. Hardwood floors are waiting to be uncovered beneath the carpeting, while a brand-new roof provides added value and peace of mind. Outside, enjoy an expansive deck overlooking the large, flat backyard, offering plenty of room to relax, entertain or play. Conveniently located near shopping, dining, schools and major roadways, this home is full of potential and ready for its next owner.
| Elementary School |
|---|
| Thomas J Watson Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | E Main ST to Adams Ave |
| ModificationTimestamp | 2026-09-23T17:36:57.633-00:00 |
| High School District | Union Endicott |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Thomas J Watson |
| Tax Annual Amount | 6048 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337885 |
| Standard Status | Active |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 4100 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337885 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1920 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Total Rooms | 11 |
| Full Baths | 1 |
| Cooling | None |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Endicott Land Co Sub Plot #7 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Laminate |
| Above Grade Finished Area | 1323 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.17 |
| Water Source | Public |
| Exterior Amenities | Deck |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50 x 147 |
| Inclusions | CARBON MONOXIDE DETECTOR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating