Property Attributes
- MLS#337869
- TypeSingle Family
- Listing Status Pending
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodGlendale Heights Sub #3
- Zip13760
- Style
- Year Built1968
- Taxes$ 5576
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1892
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome home to this nicely maintained 4-bedroom, 1.5-bath raised ranch, tucked away in a quiet neighborhood and offering a wonderful combination of comfort, space, and recent updates. The main level features a desirable open-concept design connecting the kitchen, dining area, and living room. The updated kitchen features beautiful quartz countertops and solid maple, soft-close cabinetry, while refinished hardwood floors add warmth and character throughout the main living area. Replacement windows, two-zone heating along with a mini-split system offer efficient heating and cooling. An extra-large family room offers plenty of additional space for entertaining, movie nights, a game area, home office, or simply relaxing with family and friends. Step outside to enjoy the enclosed rear deck (approximately 13' x 8'). The driveway has been recently resealed. Conveniently located near Glendale Park and Weis Markets. This well-cared-for raised ranch is ready to welcome its next owner.
| Elementary School |
|---|
| Ann G. McGuinness Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Zoning | SS-F |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | Take Glendale Drive to Jeanette then take a right onto Zeggert Road. |
| ModificationTimestamp | 2026-09-22T01:10:20.160-00:00 |
| High School District | Union Endicott |
| Zoning Description | SS-F |
| MLS Area | Area 05 |
| Lot Size Units | Acres |
| Elementary School | Ann G. McGuinness |
| Tax Annual Amount | 5576 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337869 |
| Standard Status | Pending |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 4900 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337869 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1968 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Baseboard,Ductless |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Disposal,Gas Water Heater,Microwave,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Raised Ranch |
| Total Rooms | 11 |
| Full Baths | 1 |
| Cooling | Ductless |
| Subdivision Name | Glendale Heights Sub #3 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Total Baths | 2 |
| Flooring | Tile,Vinyl,Wood |
| Above Grade Finished Area | 1181 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 711 |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Dryer Hookup,GasDryer Hookup |
Exterior Features
| Lot Features | Sloped Up,Views,Wooded,Landscaped |
|---|---|
| Lot Size Area | 0.23 |
| Water Source | Public |
| Exterior Amenities | Deck,Landscaping,Mature Trees/Landscape,Storm Windows/Doors |
| Parking Features | Basement,Driveway,Electricity,Garage,Garage Door Opener,Water Available |
| Foundation Details | Basement |
| Lot Dimensions | 80' x 135' |
| Inclusions | CARBON MONOXIDE DETECTOR,LIGHTING FIXTURE,MIRRORS-Perm affixed,SMOKE DETECTORS,SUMP PUMP,WINDOW TREATMENTS-ALL |
| Door Features | Storm Door(s) |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating