Property Attributes
- MLS#337081
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodEndicott Land Co Sub-Div
- Zip13760
- Style
- Year Built1936
- Taxes$ 4830
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
-Spacious two story, in a convenient location. Nice updated kitchen, large living room, family room, with wood fireplace. One car garage. Hardwood floors. Close to schools, highways, restaurants, and parks.
| Elementary School |
|---|
| George F. Johnson Elementary School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $129,900 |
| 8/10/2026 | 4$125,000 |
| 9/8/2026 | 4$119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | N.Mckliney Ave to Jenkins St |
| ModificationTimestamp | 2026-09-15T13:09:40.800-00:00 |
| High School District | Union Endicott |
| MLS Area | Area 06 |
| Lot Size Units | Acres |
| Elementary School | George F. Johnson |
| Tax Annual Amount | 4830 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337081 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 3800 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337081 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Stucco |
| Year Built | 1936 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Free-Standing Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | None |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Endicott Land Co Sub-Div |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Flooring | Hardwood,Laminate |
| Above Grade Finished Area | 1664 |
| Total Bedrooms | 3 |
| Fireplace Features | Wood Burning |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.1 |
| Water Source | Public |
| Exterior Amenities | Deck |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 63x73 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating