Property Attributes
- MLS#336909
- TypeSingle Family
- Listing Status Pending
- CountyTioga
- CityApalachin
- AreaOwego
- NeighborhoodTioga Terrace
- Zip13732
- Style
- Year Built1965
- Taxes$ 5499
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to 6 Sunset Terrace. A Classically Crafted Cape Style Home in the hills of Tioga Terrace. This brick front home features 4 large bedrooms and 2 bathrooms. Updates made during the last 6 years include: roof, electric, flooring, doors, & lighting. The large backyard features a sizable barn style shed. The lower level of the home walks out into a 12’ x 16’ covered porch overlooking a spacious back yard. The neighborhood has great views of the valley and is an excellent location for walking. There are 2 small parks located in Tioga Terrace and within easy walking distance. Peaceful setting and only minutes to shopping and highways. Owner is a Licensed RE Broker.
| Elementary School |
|---|
| Tioga Hills Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $307,500 |
| 7/14/2026 | 7$285,000 |
| 7/17/2026 | 4$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Owego |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Tioga |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | 434 to Griffin, Brookside, Frederick to top. Left on Highland, left on sunset |
| ModificationTimestamp | 2026-08-30T22:59:47.680-00:00 |
| High School District | Vestal |
| MLS Area | Area 09 |
| Lot Size Units | Acres |
| Elementary School | Tioga Hills |
| Tax Annual Amount | 5499 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336909 |
| Standard Status | Pending |
| Middle/Junior School District | Vestal |
| Elementary School District | Vestal |
| Tax Assessed Value | 99400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336909 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| City | Apalachin |
| PostalCity | Apalachin |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,See Remarks,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cape Cod |
| Total Rooms | 12 |
| Full Baths | 2 |
| Cooling | Central Air,Wall/Window Unit(s) |
| Other Structures | Shed(s) |
| Subdivision Name | Tioga Terrace |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Vinyl |
| Above Grade Finished Area | 1368 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 613 |
| Laundry Features | Electric Dryer Hookup |
| Basement | Walk-Out Access |
Exterior Features
| Lot Features | Sloped Down,Views,Landscaped |
|---|---|
| Lot Size Area | 0.3 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Porch,Shed |
| Parking Features | Attached,Garage,One Car Garage,Garage Door Opener |
| Foundation Details | Basement |
| Lot Dimensions | 85 x 228 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,SUMP PUMP,WINDOW TREATMENTS-ALL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating