Property Attributes
- MLS#336339
- TypeSingle Family
- Listing Status Active
- CountySusquehanna
- CityNew Milford
- AreaNew Milford
- Zip18834
- Style
- Year Built1965
- Taxes$ 3851
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2895
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Take a look at this home on over 17 acres! Enjoy the covered front porch and stone patio to relax in the country. Sit next to the pond with brand new aerators and a brand-new fountain. Large chicken coop and run with a new metal roof perfect to raise your chickies! New electric to the coop and the pond. Fields with fences and many outbuildings with endless possibilities! The house has a new water heater and radon system in place. Home has four-bedrooms with two baths. Hardwood floors and lots of character in this farmhouse!
| Elementary School |
|---|
| Blue Ridge Elementary School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $389,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Township | New Milford |
| Property Subtype | SingleFamilyResidence |
| Ownership | OWNER |
| County | Susquehanna |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From New Milford take State Route 848, then a left on Sutton Road the property will be on the left |
| ModificationTimestamp | 2026-06-10T17:45:34.357-00:00 |
| High School District | Blue Ridge |
| MLS Area | Area 11 |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge |
| Tax Annual Amount | 3851.95 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336339 |
| Standard Status | Active |
| Middle/Junior School District | Blue Ridge |
| Elementary School District | Blue Ridge |
| Tax Assessed Value | 56200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336339 |
| Property Sub Type Additional | SingleFamilyResidence |
| Construction Materials | AluminumSiding |
| Year Built | 1965 |
| City | New Milford |
| PostalCity | New Milford |
| Heating | Baseboard,WoodStove |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,PropaneWaterHeater,Refrigerator,Washer |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Architectural Style | Farmhouse |
| Total Rooms | 12 |
| Full Baths | 2 |
| View | Pond |
| Waterfront Features | Pond |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 2260 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 635 |
| Fireplace Features | LivingRoom,WoodBurning |
Exterior Features
| Lot Features | PondOnLot,SlopedUp |
|---|---|
| Lot Size Area | 17.68 |
| Waterfront Y/N | true |
| Water Source | Well |
| Exterior Amenities | MatureTreesLandscape,Porch,Patio |
| Parking Features | Barn |
| Foundation Details | Stone |
| Lot Dimensions | contact agent for details |
| Fencing | YardFenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating