Property Attributes
- MLS#335997
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodMurray Place
- Zip13905
- Style
- Year Built1920
- Taxes$ 4463
- Price$ 209,900
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3986
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Priced for a FAST Sale Located in the R3 Zone! 9/10 Bedrooms for Binghamton University Student Housing or regular tenants. All Units are vacant are ready to be viewed.
| Elementary School |
|---|
| Horace Mann Elementary School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $219,900 |
| 7/10/2026 | 5$209,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | CableAvailable |
| Zoning | Multiple Res |
| Township | Binghamton |
| Property Subtype | Triplex |
| Ownership | OWNER |
| County | Broome |
| Property Type | ResidentialIncome |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Main St to 152 Murray St |
| ModificationTimestamp | 2026-07-10T13:40:27.350-00:00 |
| High School District | Binghamton |
| Zoning Description | Multiple Res |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Horace Mann |
| Tax Annual Amount | 4463 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/332887 |
| Standard Status | Active |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 68700 |
| Property Sub Type Additional | Triplex |
| Construction Materials | Clapboard |
| Year Built | 1920 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | HotWater,Radiators |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,GasWaterHeater,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Open,Porch |
| Architectural Style | MultiFamily |
| Full Baths | 4 |
| Cooling | CeilingFans |
| Insurance Expense | 1500 |
| Number Of Units Total | 3 |
| Subdivision Name | Murray Place |
Interior Features
| Heating Y/N | true |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 3986 |
| Total Bedrooms | 9 |
| Window Features | StormWindows |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.17 |
| Water Source | Public |
| Exterior Amenities | Deck,Porch |
| Parking Features | Attached,Garage,OneCarGarage |
| Foundation Details | Basement |
| Lot Dimensions | 52x147 |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Inclusions | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating